Existence of human life in rural area depends largely on the availability of clean water to people, crops and livestock. In many parts of India there is shortage of reliable electric power for homes and irrigation of fields where Lubi LSY series of solar Centrifugal Monoblock pumping systems can make a remarkable contribution.
The LSY Solar Centrifugal Monoblock pumping system offered by Lubi is a state of the art high technology product designed to provide a green and energy efficient solution for a reliable water supply.
MODEL | HP | kW | HEAD | FLOW | MINIMUM SOLAR PANEL WATT |
LSY-A020-B1-1.8K | 2 | 1.50 | 8-11 | 260-315 | 1800 |
LSY-A030-B1-3K | 3 | 2.20 | 13-18 | 248-323 | 3000 |
LSY-A030-A2-3K | 27-31 | 103-154 | |||
LSY-A050-C1-4.8K | 5 | 3.7 | 14-17 | 460-554 | 4800 |
LSY-A050-B2-4.8K | 26-31 | 218-323 | |||
LSY-A075-D1-7K | 7.5 | 5.5 | 8-10 | 877-800 | 7000 |
LSY-A075-C2-7K | 19-23 | 450-554 | |||
LSY-A100-D1-9K | 10 | 7.5 | 11-16 | 790-923 | 9000 |
LSY-A100-C2-9K | 26-31 | 430-554 | |||
LSY-A125-D2-12K | 12.5 | 9.2 | 16-22 | 780-923 | 12000 |
LSY-A150-D2-14K | 15 | 11 | 21-27 | 760-923 | 14000 |
LSY-A200-D3-19K | 20 | 15 | 29-37 | 750-923 | 19000 |
Maximum Flow: 780m3/day, Maximum head : 57 Meters, Rating : 0.5 hp to 30hp, 0.37KW to 22 KW
Maximum Flow | : 780m3/day |
Maximum head | : 57 Meters |
Rating | : 0.5 hp to 30hp, 0.37KW to 22 KW |
Ambient Temperature | : +50°C |
Liquid temperature range | : 0°C to +80°C |
Water pH | : 6.5 - 8 |
Sand content | : 25g/m3 |