Existence of human life in rural area depends largely on the availability of clean water to people, crops and livestock. In many parts of India there is shortage of reliable electric power for homes and irrigation of fields where Lubi LSY series of solar Centrifugal Monoblock pumping systems can make a remarkable contribution.
The LSY Solar Centrifugal Monoblock pumping system offered by Lubi is a state of the art high technology product designed to provide a green and energy efficient solution for a reliable water supply.
MODEL | HP | kW | HEAD | FLOW | MINIMUM SOLAR PANEL WATT |
LSY-A020-A2-1.8K | 2 | 1.5 | 8-11 | 119-154 | 1800 |
LSY-A020-B1-1.8K | 19-23 | 260-315 | |||
LSY-D030-B1-3K | 3 | 2.20 | 13-18 | 248-323 | 3000 |
LSY-D030-A2-3K | 27-31 | 103-154 | |||
LSY-D050-C1-4.8K | 5 | 3.7 | 14-17 | 460-554 | 4800 |
LSY-D050-B2-4.8K | 26-31 | 218-323 | |||
LSY-D075-D1-7K | 7.5 | 5.5 | 8-10 | 877-800 | 7000 |
LSY-D075-C2-7K | 19-23 | 450-554 | |||
LSY-D100-D1-9K | 10 | 7.5 | 11-16 | 790-923 | 9000 |
LSY-D100-C2-9K | 26-31 | 430-554 |
Maximum Flow: 900m3/day, Maximum head : 50 Meters, Rating : 0.5 hp to 10hp, 0.37KW to 7.5 KW
Maximum Flow | : 900m3/day |
Maximum head | : 50 Meters |
Rating | : 0.5 hp to 10hp, 0.37KW to 7.5 KW |
Ambient Temperature | : +50°C |
Liquid temperature range | : 0°C to +80°C |
Water pH | : 6.5 - 8 |
Sand content | : 25g/m3 |