Existence of human life in rural area depends largely on the availability of clean water to people, crops and livestock. In many parts of India there is shortage of reliable electric power for homes and irrigation of fields where Lubi LSZ series of solar submersible pumping systems can make a remarkable contribution.
The LSZ Solar Submersible pumping system offered by Lubi is a state of the art high technology product designed to provide a green and energy efficient solution for a reliable water supply.
MODEL | HP | kW | HEAD | FLOW | MINIMUM SOLAR PANEL WATT |
LSZ-A010-05-08-1.2K | 1 | 0.75 | 29-42 | 23-42 | 1200 |
LSZ-A010-03-12-1.2K | 45-66 | 13-26 | |||
LSZ-A010-02-18-1.2K | 60-90 | 10-17 | |||
LSZ-A020-08-10-1.8K | 2 | 1.5 | 30-44 | 53-77 | 1800 |
LSZ-A020-05-17-1.8K | 60-88 | 23-42 | |||
LSZ-A020-02-33-1.8K | 115-169 | 10-17 | |||
LSZ-A030-17-04-3K | 3 | 2.2 | 26-38 | 38-26 | 3000 |
LSZ-A030-08-15-3K | 46-67 | 53-77 | |||
LSZ-A030-05-21-3K | 76-111 | 23-42 | |||
LSZ-A030-03-33-3K | 123-183 | 13-26 | |||
LSZ-A050-30-04-4.8K | 5 | 3.7 | 23-36 | 181-265 | 4800 |
LSZ-A050-17-07-4.8K | 46-67 | 96-150 | |||
LSZ-A050-10-11-4.8K | 57-88 | 85-131 | |||
LSZ-A050-08-25-4.8K | 79-112 | 53-77 | |||
LSZ-A075-60-03-7K | 7.5 | 5 | 16-24 | 424-540 | 7000 |
LSZ-A075-30-06-7K | 36-54 | 181-265 | |||
LSZ-A075-17-10-7K | 66-97 | 96-150 | |||
LSZ-A075-10-14-7K | 72-112 | 85-131 | |||
LSZ-A075-08-37-7K | 108-162 | 53-77 | |||
LSZ-A100-60-04-9K | 10 | 7.5 | 22-32 | 424-540 | 9000 |
LSZ-A100-30-07-9K | 43-63 | 181-265 | |||
LSZ-A100-17-13-9K | 86-126 | 96-150 | |||
LSZ-A100-15-15-9K | 90-129 | 90-138 | |||
LSZ-A150-46-07-14K | 15 | 11 | 44-65 | 315-425 | 14200 |
LSZ-A150-30-12-14K | 73-107 | 181-265 | |||
LSZ-A100-17-19-14K | 126-185 | 96-150 | |||
LSZ-A200-77-04-19K | 20 | 15 | 46-59 | 405-625 | 19000 |
LSZ-A200-46-09-19K | 59-86 | 315-425 | |||
LSZ-A200-30-16-19K | 100-144 | 181-265 |
Maximum Flow: 1600m3/day. Maximum head : 531 Meters. Rating : 0.5 hp to 50hp 0.37KW to 37 KW
Maximum Flow | : 1600m3/day |
Maximum head | : 531 Meters |
Rating | : 0.5 hp to 50hp, 0.37KW to 37 KW |
Ambient Temperature | : +50°C |
Liquid temperature range | : 0°C to +80°C |
Water pH | : 6.5 - 8 |
Sand content | : 25g/m3 |