| Max. PV array input power [Wp] | 20000 | 
| Max. PV input voltage [V] | 1000 | 
| Startup voltage [V] | 150 | 
| Nominal input voltage [V] | 640 | 
| MPP tracker voltage range [V] | 120~980 | 
| No. of MPP trackers/Strings per MPP tracker | 2(1/1) | 
| Max. input current[A] | 16/16 | 
| Max. short circuit current[A] | 20/20 | 
| Nominal AC output power [W] | 10000 | 
| Nominal AC output current [A] | 15.2/14.5 | 
| Max. AC output apparent power [VA] | 11000 | 
| Max. AC output current [A] | 16 | 
| Nominal AC voltage [V] | 220/380V, 230/400V, 3/N/PE | 
| Nominal grid frequency/Grid frequency [Hz] | 50/60 | 
| Displacement power factor | 0.8 leading-0.8 lagging | 
| THDi (Rated power) [%] | <3 | 
| Max. efficiency [%] | : 98.3 | 
| Euro efficiency [%] | : 97.8 | 
| Standby consumption (night) [W] | : <3 | 
| Ingress protection | : IP66 | 
| Operating temperature range [°C] | : -30~+60 | 
| Max. operation altitude [m] | : 4000 | 
| Relative humidity [%] | : 0~100 | 
| Typical noise emission [dB] | : <45 | 
| Storage temperature [°C] | : -30~+60 | 
| Dimensions (W×H×D) [mm] | : 342*434*156 | 
| Weight [kg] | : 17 | 
| Cooling concept | : Smart fan cooling | 
| Communication interface | : USB / RS485 / DRM / Pocket WiFi (Optional: Pocket LAN/4G) / Adapter box(Optional) | 
| Over/under voltage protection | : YES | 
| DC isolation protection | : YES | 
| DC reverse protection | : YES | 
| Grid monitoring | : YES | 
| DC injection monitoring | : YES | 
| Back feed current monitoring | : YES | 
| Residual current detection | : YES | 
| Anti-islanding protection | : YES | 
| Over temperature protection | : YES | 
| SPD (DC/AC) | : Type III / Type III | 
| Arc-fault circuit interrupter(AFCI) | : Optional | 
| AC auxiliary power supply(APS) | : Optional | 
| Safety | : IEC/EN 62109-1; IEC/EN 62109-2; NB/T 32004 | 
| EMC | : IEC/EN 61000; NB/T 32004 | 
| Cetification | : VDE4105; EN 50549; AS 4777.2; VDE4105; IEC 61727; IEC 62116; IEC 61683; IEC 60068; EN 50530; NB/T 32004 | 
